Language | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|---|
English | 15:00 | 10:00 | - | 15:00 | - | 15:00 | 15:00 |
Chinese | 10:00 15:00 |
15:00 | 15:00 | 15:00 | 10:00 | 10:00 | 10:00 15:00 |
Japanese | 10:00 15:00 |
10:00 | 10:00 | 15:00 | 15:00 | 15:00 | 10:00 15:00 |
Name | Opening hour | Expected time to see | Holiday | |
---|---|---|---|---|
Summer season (Mar~Oct) | Winter season (Nov~Feb) | |||
Hahoe village | 09:00~19:00 | 09:00~18:00 | 1hr 3mins | Always open |
Dosanseowon | 09:00~18:00 | 09:00~17:00 | 30~40mins | Always open |
Bongjeongsa | 07:00~19:00 | 08:00~17:00 | 30~40mins | Always open |
Yeonmisa | Anytime | 30mins | Always open | |
Byeongsaneowon | 09:00~18:00 | 09:00~17:00 | 30~40mins | Always open |
Name | Classification | Individual | Group | Note |
---|---|---|---|---|
Hahoe village | Adult | 3,000won | 2,500won | Age more than 20 |
Children | 1,000won | 900won | Age from 7 to 12 | |
Student | 1,500won | 1,200won | Age from 13 to 18 | |
Byeongsanseowon | Adult | 1,500won | 1,300won | Age more than 20 |
Children | 600won | 500won | Age from 7 to 12 | |
Student | 700 won | 600won | Age from 13 to 18 | |
Bongjeongsa | Adult | 2,000won | 1,500won | Age more than 20 |
Children | 600won | 500won | Age from 7 to 12 | |
Student | 1,300won | 1,000won | Age from 13 to 18 | |
Andong folk museum | Adult | 1,000won | 800won | Age more than 20 |
Children | 300won | 200won | Age from 7 to 12 | |
Student | 300won | 200won | Age from 13 to 18 | |
Hahoe world mask museum | Adult | 2,000won | 1,500won | Age more than 20 |
Children | 1,500won | 1,000won | Age from 7 to 12 | |
Student | 1,500won | 1,000won | Age from 13 to 18 | |
Gyeongsangbuk-do Forest science Museum | Adult | 1,500won | 1,000won | Age more than 20 |
Children | 500won | 300won | Age from 7 to 12 | |
Student | 1,000won | 500won | Age from 13 to 18 | |
Lee Yuksa Literature museum | Adult | 2,000won | 1,500won | Age more than 20 |
Children | 1,000won | 500won | Age from 7 to 12 | |
Student | 1,500won | 1,000won | Age from 13 to 18 | |
Traditional cultural contents museum | Adult | 3,000won | 2,500won | Age more than 20 |
Children | 1,000won | 500won | Age from 7 to 12 | |
Student | 2,000won | 1,500won | Age from 13 to 18 | |
Independence movement memorial | Adult | 1,000won | 800won | Age more than 20 |
Children | 500won | 300won | Age from 7 to 12 | |
Student | 700won | 500won | Age from 13 to 18 | |
Confucianism Museum | Adult | 1,500won | 1,000won | Age more than 20 |
Children | 700won | 500won | Age from 7 to 12 | |
Student | 1,000won | 700won | Age from 13 to 18 |
Name | Opening hour | Expected time to see | Holiday | |
---|---|---|---|---|
Summer season (Mar~Oct) | Winter season (Nov~Feb) | |||
Gyeongsangbuk-do Forest science Museum | 09:00~17:30 | 09:00~16:30 | 1hour | Every monday、
New years day, Lunar new years day, Korean Thanks giving day |
Andong craft work cultural exhibition hall | 09:00~18:00 | 09:00~18:00 | 3O mins | New years day, Lunar new years day,
Korean Thanks giving day |
Andong university museum | 10:00~17:00 | 10:00~17:00 | 3O mins | saturday, Sunday, public holiday |
Independence movement memorial | 09:00~18:00 | 09:00~18:00 | 3Omins~1hour | Every monday、
New years day, Lunar new years day, Korean Thanks giving day |
Andong water museum | 09:00~17:00 | 09:00~17:00 | 3O mins | Every monday、
New years day, Lunar new years day, Korean Thanks giving day |
Andong folk museum | 09:00~18:00 | 09:00~18:00 | 3Omins~1hour | All year round |
Andong Soju and traditional food museum | 10:00~17:00 | 10:00~17:00 | 3Omins~1hour | All year round |
Andong natural dye art museum | 10:00~17:00 | 10:00~17:00 | 3Omins~1hour | Every monday、
New years day, Lunar new years day, Korean Thanks giving day |
Andongpo town | 09:00~18:00 | 09:00~18:00 | 3Omins~1hour | Every monday |
Andong Hanji exhition hall | 09:00~18:00 | 09:00~18:00 | 3Omins~1hour | All year round |
Confucianism museum | 09:00~17:30 | 09:00~17:30 | 3O mins | All year round |
Lee Yuksa literature museum | 09:00~18:00 | 09:00~17:00 | 3O mins | Every monday、
Lunar new years day, Korean Thanks giving day |
Traditional cultural contents museum | 09:30~18:00 | 09:00~18:00 | 3Omisn~1hour | Every monday、
New years day, Lunar new years day, Korean Thanks giving day |
Hahoe world mask museum | 09:30~18:00 | 09:30~18:00 | 3Omins~1hour | Lunar new years day, Korean Thanks giving day |